Mechanical Specifications
Below are the mechanical specifications required for advertising elements on World of Renewables.com and its network of affiliated sites. Adhering to these guidelines is essential for ensuring that your creatives display correctly and effectively engage our audience.
Please pay close attention to the specified banner sizes, formats, and any additional requirements outlined in this document. Following these standards will help to maintain a seamless user experience and optimize the performance of your advertisements.
If you have any questions or need further clarification regarding the specifications, don’t hesitate to reach out. You can easily contact us using the link provided below. We’re here to assist you and ensure that your advertising campaigns are successful!
Ad Type | Dimensions | File/Creative Type | Device |
---|---|---|---|
Billboard | 970×250 | GIF/JPEG – 250KB | HTML 5 – 5MB | Desktop |
Super Leaderboard | 970×90 | GIF/JPEG – 250KB | HTML 5 – 5MB | Desktop |
Leaderboard | 728×90 | GIF/JPEG – 250KB | HTML 5 – 5MB | Desktop, Tablet |
Medium Rectangle | 300×250 | GIF/JPEG – 250KB | HTML 5 – 5MB | Desktop, Tablet, Mobile |
Half Page Full Page | 300×600 | GIF/JPEG – 250KB | HTML 5 – 5MB | Desktop |
Small Mobile Banner | 320×50 | GIF/JPEG – 250KB | HTML 5 – 5MB | Mobile |
Large Mobile Banner | 320×100 | GIF/JPEG – 250KB | HTML 5 – 5MB | Mobile |
Ad Type | Dimensions | File/Creative Type | Duration |
---|---|---|---|
Pre-roll | 1280×720 (min) | 16×9 aspect ratio | MPEG4, 3GPP, MOV, VAST, VPAID – Max 30MB | 15 – 30 seconds |
Mid-roll | 1280×720 (min) | 16×9 aspect ratio | MPEG4, 3GPP, MOV, VAST, VPAID – Max 30MB | Up to 15 seconds |
Type | Word Count | Placements | Accompanying Banner Sizes |
---|---|---|---|
Sponsored Content | 750 – 1000 | 7-day dedicated homepage slot, 3 social media posts | 970×250, 728×90, 300×250, 320×50 |
Sponsored Email Blast | 250 – 500 | Sent to primary subscriber list of 10,000 | 300×250 |
Additional Creatives
 | Impression Minimum | Cost |
---|---|---|
Standard Display | 25,000 | £10 CPM |
Pre-roll / Mid-roll | 20,000 | £25 CPM |
Sponsored Content | N/A | £1,000 |
Sponsored Content Series (3 posts) | N/A | £2,500 |
Type | Minimum Required Assets | Cost |
---|---|---|
Homepage Takeover | 728×90, 300×250 | £1,000 CPD |
Category/Tag Takeover | 728×90, 300×250 | £1,500 CPD |
Single Post Takeover | 728×90, 300×250 | £500 CPD |
Still have questions? We can help.
CONTACT US
Â