E-Newsletter Banner Performance Report for worldofrenewables.com
Newsletter Frequency: Bi-weekly, every Wednesday
Start Date: January 3, 2024
End Date: June 19, 2024
Performance Metrics
Issue Date | Emails Delivered | Emails Opened | Reactions | Reaction Rate (%) |
---|---|---|---|---|
Jan 3 | 129,228 | 23,261 | 2,456 | 1.90 |
Jan 17 | 130,745 | 23,670 | 3,289 | 2.50 |
Jan 31 | 132,389 | 24,084 | 4,015 | 3.00 |
Feb 14 | 134,102 | 24,498 | 4,764 | 3.50 |
Feb 28 | 135,678 | 24,912 | 5,247 | 3.79 |
Mar 13 | 137,245 | 25,326 | 5,628 | 4.00 |
Mar 27 | 138,912 | 25,740 | 5,863 | 4.10 |
Apr 10 | 140,478 | 26,062 | 6,080 | 4.22 |
Apr 24 | 141,987 | 26,280 | 6,424 | 4.40 |
May 8 | 143,456 | 26,550 | 6,638 | 4.50 |
May 22 | 144,789 | 26,820 | 7,000 | 4.70 |
Jun 5 | 146,234 | 27,090 | 7,528 | 5.00 |
Jun 19 | 147,892 | 27,360 | 8,360 | 5.50 |
Summary
- Delivery Success Rate: 99%
- Audience Growth: The audience size increased steadily from 129,228 to 147,892 over the period.
- Average Reaction Rate: Varied between 1.9% and 5.5%
Insights
High Delivery Success: With a 99% delivery success rate, the e-newsletter effectively reaches its intended audience.
- Varied Engagement: The reaction rates show variability, reflecting different levels of engagement with each issue.
- Audience Growth: The steady increase in audience size reflects successful outreach and growing interest in the newsletter content.
This report provides a detailed view of the engagement levels across different issues, highlighting the variability in reader reactions and the steady growth in audience size.